
Product Info
| Category | Booster Boxes |
| Release Date | 05 Jul 2024 |
| Lifecycle | Current |
| Languages | English, Chinese (Simplified), French, German, Japanese |
| Case Configuration | 12 boosters per display / 24 displays per carton |
| Dimensions | 0.787" x 5.512" x 5.315" (20 x 140 x 135mm) |
| Weight | 0.439 lb (0.199 kg) |
| SKU | D35850000 |
| UPC | 195166261270 |
Assassin's Creed Collector Booster Display
Set: Assassin's Creed
Product Description
Assassin's Creed ® emerges from the shadows to join Magic: The Gathering ! Your community will freerun through ancient locales with their favorite Assassins and take a leap of faith—the past is theirs to explore.
Product Info
| Category | Booster Boxes |
| Release Date | 05 Jul 2024 |
| Lifecycle | Current |
| Languages | English, Chinese (Simplified), French, German, Japanese |
| Case Configuration | 12 boosters per display / 24 displays per carton |
| Dimensions | 0.787" x 5.512" x 5.315" (20 x 140 x 135mm) |
| Weight | 0.439 lb (0.199 kg) |
| SKU | D35850000 |
| UPC | 195166261270 |
Product Contents
| 12 Magic: The Gathering®—Assassin's Creed® Collector Boosters |
| 10 Magic: The Gathering cards |
| 2 Foil-Etched cards and 6-7 Traditional Foil cards |
| A combination of 4-5 cards of rarity Rare or higher, 5 Uncommon cards, and 0-1 Land cards |
| Serialized Historic Figure in <1% of boosters |
Price History
| Retailer Listings | Price | Delta | Status |
|---|---|---|---|
| EternaCards | £215.95 | -16.4% | Out of Stock |
| TierZero Games | £222.95 | -13.7% | Out of Stock |
| Element Games | £243.00 | -6.0% | Out of Stock |
| Firestorm Cards | £258.99 | +0.2% | Out of Stock |
| Zatu Games | £260.59 | +0.8% | Out of Stock |
| Beanie Games | £265.00 | +2.5% | Out of Stock |
| Gathering Games | £268.99 | +4.1% | Out of Stock |
| 7th City Collectables | £269.99 | +4.5% | Out of Stock |
| Rules of Play | £280.00 | +8.3% | Out of Stock |
| Travelling Man | £299.00 | +15.7% | Out of Stock |
No best listing available yet.
Last Updated: 23 Jun 2026, 03:46
