Buy Now from Wayland Games
Availability: In Stock
Price: £40.00 (-35.3%)
Last Updated: 22 Nov 2026, 12:57
Product Info
| Category | Bundles |
| Release Date | 21 Nov 2025 |
| Lifecycle | Current |
| MSRP | $69.99 |
| Languages | English, German, French |
| Case Configuration | 9 Magic: The Gathering | Avatar: The Last Airbender Play Boosters |
| Dimensions | 3.465" x 7.362" x 5.315" (88 x 187 x 135mm) |
| Weight | 1.391 lb (0.631 kg) |
| SKU | D45860000 |
| UPC | 195166290546 |
Avatar: The Last Airbender Bundle
Availability: In Stock
Price: £40.00 (-35.3%)
Last Updated: 22 Nov 2026, 12:57
Product Description
Team Avatar is back! The action, adventure, and spirit of Avatar: The Last Airbender awaken in Magic: The Gathering .
Product Info
| Category | Bundles |
| Release Date | 21 Nov 2025 |
| Lifecycle | Current |
| MSRP | $69.99 |
| Languages | English, German, French |
| Case Configuration | 9 Magic: The Gathering | Avatar: The Last Airbender Play Boosters |
| Dimensions | 3.465" x 7.362" x 5.315" (88 x 187 x 135mm) |
| Weight | 1.391 lb (0.631 kg) |
| SKU | D45860000 |
| UPC | 195166290546 |
Product Contents
| 9 Magic: The Gathering | Avatar: The Last Airbender Play Boosters |
| 1 traditional foil card with Bundle-exclusive alternate art |
| 5 traditional foil Appa lands |
| 5 non-foil full-art Appa lands |
| 10 traditional foil basic lands |
| 10 non-foil basic lands |
| Oversized Spindown™ life counter |
| 1 card box |
Price History
| Retailer Listings | Price | Delta | Status |
|---|---|---|---|
| Wayland Games | £40.00 | -35.3% | In Stock |
| Intrinsicards | £44.99 | -27.3% | Out of Stock |
| The Card Vault | £49.95 | -19.3% | Out of Stock |
| TridentCards | £49.99 | -19.2% | Out of Stock |
| Thistle Tavern | £50.00 | -19.2% | Out of Stock |
| Goblin Gaming | £52.49 | -15.1% | Out of Stock |
| EternaCards | £53.99 | -12.7% | In Stock |
| Dice and Dumplings | £54.95 | -11.2% | In Stock |
| The Gamers Lodge | £54.99 | -11.1% | Out of Stock |
| Langden Games | £56.00 | -9.5% | Out of Stock |
| TierZero Games | £59.95 | -3.1% | Out of Stock |
| Ultimate TCG | £59.95 | -3.1% | Out of Stock |
| Gathering Games | £59.99 | -3.0% | Out of Stock |
| Zatu Games | £60.99 | -1.4% | Out of Stock |
| HMV | £60.99 | -1.4% | Out of Stock |
| Chaos Cards | £61.95 | +0.1% | Out of Stock |
| Thirsty Meeples | £62.00 | +0.2% | Out of Stock |
| Element Games | £62.99 | +1.8% | Out of Stock |
| Travelling Man | £64.50 | +4.3% | Out of Stock |
| Mythic Cardboard | £64.95 | +5.0% | Out of Stock |
| Nostalgia TCG | £64.99 | +5.1% | In Stock |
| The Board Game Hut | £65.99 | +6.7% | Out of Stock |
| Axion Now | £69.95 | +13.1% | Out of Stock |
| Cosmic Collectables | £69.95 | +13.1% | In Stock |
| Beanie Games | £69.99 | +13.1% | Out of Stock |
| Mighty Lancer Games | £69.99 | +13.1% | Out of Stock |
| Patriot Games | £69.99 | +13.1% | Out of Stock |
| Spellbound Games | £69.99 | +13.1% | Out of Stock |
| Firestorm Cards | £69.99 | +13.1% | Out of Stock |
| Castle Comics UK | £70.00 | +13.2% | In Stock |
| Rules of Play | £70.00 | +13.2% | In Stock |
| Total Cards | £74.95 | +21.2% | Out of Stock |
| London Magic Traders | £79.98 | +29.3% | In Stock |
Buy Now from Wayland Games
Availability: In Stock
Price: £40.00 (-35.3%)
Last Updated: 22 Nov 2026, 12:57
