
Buy Now from MTG Precons
Availability: In Stock
Price: £143.00 (+168.6%)
Last Updated: 22 Nov 2026, 12:57
Product Info
| Category | Decks |
| Colours | |
| Release Date | 02 Aug 2024 |
| Lifecycle | Current |
| Languages | English, French, German, Japanese, Spanish |
| Case Configuration | 1 ready-to-play deck of 100 Magic cards (1 Borderless Foil Face Card, 1 Borderless Imagine: Courageous Critters Foil Card, 98 nonfoil cards) |
| Dimensions | 3.268" x 5.394" x 7.638" (83 x 137 x 194mm) |
| Weight | 0.869 lb. (0.394 kg) |
| SKU | D34270000 |
| UPC | 195166257181 |
Bloomburrow Animated Army Commander Deck
Set: Bloomburrow
Availability: In Stock
Price: £143.00 (+168.6%)
Last Updated: 22 Nov 2026, 12:57
Product Description
Bloomburrow Animated Army Commander Deck is a Deck in Bloomburrow. Compare UK retailer pricing and current availability for this sealed product. It has a listed release date of 02 Aug 2024.
Product Info
| Category | Decks |
| Colours | |
| Release Date | 02 Aug 2024 |
| Lifecycle | Current |
| Languages | English, French, German, Japanese, Spanish |
| Case Configuration | 1 ready-to-play deck of 100 Magic cards (1 Borderless Foil Face Card, 1 Borderless Imagine: Courageous Critters Foil Card, 98 nonfoil cards) |
| Dimensions | 3.268" x 5.394" x 7.638" (83 x 137 x 194mm) |
| Weight | 0.869 lb. (0.394 kg) |
| SKU | D34270000 |
| UPC | 195166257181 |
Product Contents
| 1 ready-to-play deck of 100 Magic cards (1 Borderless Foil Face Card, 1 Borderless Imagine: Courageous Critters Foil Card, 98 nonfoil cards) |
| 2-card Collector Booster Sample Pack |
| 15 new-to- Magic cards |
| 10 double-sided tokens |
| 1 deck box (can hold 100 sleeved cards) |
| 1 strategy insert |
| 1 reference card |
Price History
| Retailer Listings | Price | Delta | Status |
|---|---|---|---|
| MTG Precons | £143.00 | +168.6% | In Stock |
| Element Games | £35.01 | -34.2% | Out of Stock |
| Zatu Games | £38.50 | -27.7% | Out of Stock |
| Firestorm Cards | £38.99 | -26.8% | Out of Stock |
| Langden Games | £40.00 | -24.9% | Out of Stock |
| Leisure Games | £42.00 | -21.1% | Out of Stock |
| EternaCards | £43.95 | -17.5% | Out of Stock |
| Travelling Man | £44.99 | -15.5% | Out of Stock |
| Gathering Games | £46.99 | -11.7% | Out of Stock |
| Patriot Games | £46.99 | -11.7% | Out of Stock |
| Thistle Tavern | £47.00 | -11.7% | Out of Stock |
| The Card Vault | £51.95 | -2.4% | Out of Stock |
| Chaos Cards | £53.95 | +1.3% | Out of Stock |
| Total Cards | £54.95 | +3.2% | Out of Stock |
| Mythic Cardboard | £56.95 | +7.0% | Out of Stock |
| TierZero Games | £59.95 | +12.6% | Out of Stock |
| Axion Now | £59.95 | +12.6% | Out of Stock |
Buy Now from MTG Precons
Availability: In Stock
Price: £143.00 (+168.6%)
Last Updated: 22 Nov 2026, 12:57
