
Product Info
| Category | Booster Packs |
| Release Date | 02 Aug 2024 |
| Lifecycle | Current |
| Languages | English, French, German, Japanese |
| Case Configuration | 15 Magic: The Gathering cards |
| Dimensions | 0.276" x 2.559" x 5.236" (7 x 65 x 133mm) |
| Weight | 0.066 lb. |
| SKU | D34260000 |
| UPC | 195166257150 |
Bloomburrow Collector Booster
Set: Bloomburrow
Product Description
In Bloomburrow , the Valley is threatened by elemental forces raging out of control, and salvation falls on the shoulders of its smallest protectors. Players will put their best paws forward, fighting alongside mice, frogs, bats, birds, and myriad other critters to restore the balance of peace—and prove bravery comes in all sizes.
Product Info
| Category | Booster Packs |
| Release Date | 02 Aug 2024 |
| Lifecycle | Current |
| Languages | English, French, German, Japanese |
| Case Configuration | 15 Magic: The Gathering cards |
| Dimensions | 0.276" x 2.559" x 5.236" (7 x 65 x 133mm) |
| Weight | 0.066 lb. |
| SKU | D34260000 |
| UPC | 195166257150 |
Product Contents
| 15 Magic: The Gathering cards |
| 12-13 Traditional Foil cards |
| 5 cards rarity Rare or higher |
| 4 Uncommon cards |
| 5 Common cards |
| 1 Land card |
| Collector Booster-exclusive special treatment in 3% of boosters |
Price History
| Retailer Listings | Price | Delta | Status |
|---|---|---|---|
| Total Cards | £21.95 | -7.0% | Out of Stock |
| Firestorm Cards | £21.99 | -6.8% | Out of Stock |
| The Card Vault | £22.95 | -2.8% | Out of Stock |
| The Board Game Hut | £22.99 | -2.6% | Out of Stock |
| Zatu Games | £23.09 | -2.2% | Out of Stock |
| Leisure Games | £23.50 | -0.4% | Out of Stock |
| Mythic Cardboard | £23.95 | +1.5% | Out of Stock |
| Gathering Games | £25.99 | +10.1% | Out of Stock |
| Northumbrian Tin Soldier | £25.99 | +10.1% | Out of Stock |
No best listing available yet.
Last Updated: 23 Jun 2026, 02:17
