
Product Info
| Category | Kits |
| Release Date | 20 Sept 2024 |
| Lifecycle | Current |
| Languages | English, French, German, Italian, Japanese, Spanish |
| Case Configuration | 6 Duskmourn: House of Horror Play Boosters; each Play Booster contains 14 Magic cards |
| Dimensions | 2.047" x 2.913" x 5.315" (52 x 74 x 135mm) |
| Weight | 0.509 lb. (0.231 kg) |
| SKU | D34520000 |
| UPC | 195166258973 |
Duskmourn: House of Horror Prerelease Pack
Product Description
In Duskmourn: House of Horror , players will dare to enter this plane-enveloping House where their fears come to life. Evil manifests Nightmares and Glitch Ghosts and turns toys and shadows lethal.
Product Info
| Category | Kits |
| Release Date | 20 Sept 2024 |
| Lifecycle | Current |
| Languages | English, French, German, Italian, Japanese, Spanish |
| Case Configuration | 6 Duskmourn: House of Horror Play Boosters; each Play Booster contains 14 Magic cards |
| Dimensions | 2.047" x 2.913" x 5.315" (52 x 74 x 135mm) |
| Weight | 0.509 lb. (0.231 kg) |
| SKU | D34520000 |
| UPC | 195166258973 |
Product Contents
| 6 Duskmourn: House of Horror Play Boosters; each Play Booster contains 14 Magic cards |
| 1 foil, year-stamped Rare or Mythic Rare |
| 1 Magic: The Gathering Arena code card (only available in select regions) |
| 1 deck box |
| 1 Spindown die |
| Each Play Booster may contain these cards: DSK 1–367, SPG 64–73. Includes 1–4 cards of rarity Rare or higher (2: 23%; 3: 1%; 4: <1%), and 3–5 Uncommon, 6–9 Common, and 1 Land cards. 1 card of any rarity is Traditional Foil. Traditional Foil Mythic Rare in 1% of boosters. Traditional Foil Land replaces a Land in 20% of boosters. |
Price History
| Retailer Listings | Price | Delta | Status |
|---|---|---|---|
| Zatu Games | £25.19 | -11.2% | Out of Stock |
| Axion Now | £29.95 | +5.5% | Out of Stock |
| Gathering Games | £29.99 | +5.7% | Out of Stock |
No best listing available yet.
Last Updated: 23 Jun 2026, 02:17
