
Buy Now from Magic Madhouse
Availability: In Stock
Price: £6.95 (-1.7%)
Last Updated: 22 Nov 2026, 12:57
Product Info
| Category | Booster Packs |
| Release Date | 13 Jun 2025 |
| Lifecycle | Current |
| MSRP | $6.99 |
| Languages | English, French, German, Italian, Japanese, Spanish |
| Case Configuration | 14 Magic: The Gathering cards |
| Dimensions | 0.236" x 2.717" x 4.685" ( 6 x 69 x 119mm) |
| Weight | 0.068 lb. (0.031 kg) |
| SKU | D38420000 |
| UPC | 195166270913 |
FINAL FANTASY Play Booster
Set: Final Fantasy
Availability: In Stock
Price: £6.95 (-1.7%)
Last Updated: 22 Nov 2026, 12:57
Product Description
The entire FINAL FANTASY saga is here! Your players will step into the worlds of the beloved FINAL FANTASY RPG series' sixteen mainline games.
Product Info
| Category | Booster Packs |
| Release Date | 13 Jun 2025 |
| Lifecycle | Current |
| MSRP | $6.99 |
| Languages | English, French, German, Italian, Japanese, Spanish |
| Case Configuration | 14 Magic: The Gathering cards |
| Dimensions | 0.236" x 2.717" x 4.685" ( 6 x 69 x 119mm) |
| Weight | 0.068 lb. (0.031 kg) |
| SKU | D38420000 |
| UPC | 195166270913 |
Product Contents
| 14 Magic: The Gathering cards |
| 1-4 cards of rarity Rare of higher |
| 3-6 Uncommon cards |
| 6-9 Common cards |
| 1 Land card (Traditional Foil Land replaces a Land in 20% of boosters) |
| 1 card of any rarity is Traditional Foil; Foil Borderless Mythic Rare in 1% of boosters |
Price History
| Retailer Listings | Price | Delta | Status |
|---|---|---|---|
| Magic Madhouse | £6.95 | -1.7% | In Stock |
| Thirsty Meeples | £6.00 | -15.2% | Out of Stock |
| Element Games | £6.29 | -11.1% | Out of Stock |
| Redcaps | £6.45 | -8.8% | Out of Stock |
| Retro Gamer Bros | £6.95 | -1.7% | Out of Stock |
| EternaCards | £6.95 | -1.7% | Out of Stock |
| Mythic Cardboard | £6.95 | -1.7% | Out of Stock |
| The Card Vault | £6.95 | -1.7% | Out of Stock |
| Pixel and Block | £6.99 | -1.2% | In Stock |
| Zatu Games | £6.99 | -1.2% | Out of Stock |
| Firestorm Cards | £6.99 | -1.2% | Out of Stock |
| Epics N Stuffs | £6.99 | -1.2% | Out of Stock |
| TierZero Games | £7.00 | -1.0% | Out of Stock |
| Goblin Gaming | £7.29 | +3.1% | Out of Stock |
| Beanie Games | £7.99 | +13.0% | In Stock |
| Dice & Destiny | £7.99 | +13.0% | In Stock |
| MTG Precons | £8.50 | +20.2% | In Stock |
Buy Now from Magic Madhouse
Availability: In Stock
Price: £6.95 (-1.7%)
Last Updated: 22 Nov 2026, 12:57
