
Product Info
| Category | Booster Packs |
| Release Date | 15 Nov 2024 |
| Lifecycle | Current |
| Languages | English, French, German, Japanese |
| Case Configuration | 15 Magic: The Gathering cards |
| Dimensions | 0.276" x 2.559" x 5.236" (7 x 65 x 133mm) |
| Weight | 0.066 lb. |
| SKU | D36300000 |
| UPC | 195166261881 |
Foundations Collector Booster
Set: Foundations
Product Description
The best time for your community's first Magic game is now. Dive into Foundations , and experience quintessential Magic: The Gathering by playing with and collecting cards selected to give every player the advantage.
Product Info
| Category | Booster Packs |
| Release Date | 15 Nov 2024 |
| Lifecycle | Current |
| Languages | English, French, German, Japanese |
| Case Configuration | 15 Magic: The Gathering cards |
| Dimensions | 0.276" x 2.559" x 5.236" (7 x 65 x 133mm) |
| Weight | 0.066 lb. |
| SKU | D36300000 |
| UPC | 195166261881 |
Product Contents
| 15 Magic: The Gathering cards |
| Collector Boosters may contain these cards: FDN 1–271, 282–487; SPG 74–83 |
| 12–13 Traditional Foil cards |
| Includes 5 cards of rarity Rare or higher and 4 Uncommon, 5 Common, and 1 Land cards |
| Fracture Foil Japan Showcase Card in <1% of boosters |
Price History
| Retailer Listings | Price | Delta | Status |
|---|---|---|---|
| Element Games | £20.25 | -25.4% | Out of Stock |
| The Card Vault | £20.95 | -22.8% | Out of Stock |
| Zatu Games | £22.19 | -18.2% | Out of Stock |
| Total Cards | £22.45 | -17.2% | Out of Stock |
| Beanie Games | £23.39 | -13.8% | Out of Stock |
| Entoyment | £25.00 | -7.8% | Out of Stock |
| Mythic Cardboard | £25.95 | -4.3% | Out of Stock |
| Mox in the Hole | £25.99 | -4.2% | Out of Stock |
| Firestorm Cards | £57.99 | +113.8% | Out of Stock |
No best listing available yet.
Last Updated: 23 Jun 2026, 02:17
