
Product Info
| Category | Kits |
| Release Date | 08 Nov 2024 |
| Lifecycle | Current |
| Languages | English, French, German, Italian, Japanese, Spanish |
| Case Configuration | 6 Magic: The Gathering Foundations Play Boosters |
| Dimensions | 2.047" x 2.913" x 5.315" (52 x 74 x 135mm) |
| Weight | 0.509 lb. (0.231 kg) |
| SKU | D36370000 |
| UPC | 195166262048 |
Foundations Prerelease Pack
Set: Foundations
Product Description
The best time for your community's first Magic game is now. Dive into Foundations, and experience quintessential Magic: The Gathering by playing with and collecting cards selected to give every player the advantage.
Product Info
| Category | Kits |
| Release Date | 08 Nov 2024 |
| Lifecycle | Current |
| Languages | English, French, German, Italian, Japanese, Spanish |
| Case Configuration | 6 Magic: The Gathering Foundations Play Boosters |
| Dimensions | 2.047" x 2.913" x 5.315" (52 x 74 x 135mm) |
| Weight | 0.509 lb. (0.231 kg) |
| SKU | D36370000 |
| UPC | 195166262048 |
Product Contents
| 6 Magic: The Gathering Foundations Play Boosters |
| 1 Traditional Foil Rare/Mythic with a year stamp |
| 1 Magic: The Gathering Arena code card |
| Spindown life counter |
| Play Boosters may contain these cards: FDN 1–361; SPG 74–83. Includes 1–4 cards of rarity Rare or higher (2: 26%; 3: 2%; 4: <1%) and 3–5 Uncommon, 6–9 Common, and 1 Land cards. 1 card of any rarity is Traditional Foil. Foil Borderless Mythic Planeswalker in <1% of boosters. Traditional Foil Land replaces a Land in 20% of boosters. |
Price History
| Retailer Listings | Price | Delta | Status |
|---|---|---|---|
| Zatu Games | £22.19 | -20.1% | Out of Stock |
| Element Games | £22.50 | -19.0% | Out of Stock |
| Chaos Cards | £26.95 | -2.9% | Out of Stock |
| Gathering Games | £29.99 | +8.0% | Out of Stock |
| Rules of Play | £30.00 | +8.1% | Out of Stock |
| Mighty Lancer Games | £34.95 | +25.9% | Out of Stock |
No best listing available yet.
Last Updated: 23 Jun 2026, 02:17
