
Product Info
| Category | Booster Packs |
| Release Date | 23 Jan 2026 |
| Lifecycle | Current |
| MSRP | $26.99 |
| Languages | English, French, German, Japanese |
| Case Configuration | 15 Magic: The Gathering cards May contain these cards: ECL 1–268; ECC 1–4, 25–44; SPG 129–148 |
| Dimensions | 0.236" x 2.756" x 4.882" (6 x 70 x 124mm) |
| Weight | 0.073 lb (0.033 kg) |
| SKU | D50720000 |
| UPC | 195166305349 |
Lorwyn Eclipsed Collector Booster
Set: Lorwyn Eclipsed
Product Description
Gather a bountiful bouquet of the brightest and boldest from Lorwyn Eclipsed ! Each booster pack contains rares and/or mythic rares, foils, and a full-art basic land in either its Lorwyn or Shadowmoor form.
Product Info
| Category | Booster Packs |
| Release Date | 23 Jan 2026 |
| Lifecycle | Current |
| MSRP | $26.99 |
| Languages | English, French, German, Japanese |
| Case Configuration | 15 Magic: The Gathering cards May contain these cards: ECL 1–268; ECC 1–4, 25–44; SPG 129–148 |
| Dimensions | 0.236" x 2.756" x 4.882" (6 x 70 x 124mm) |
| Weight | 0.073 lb (0.033 kg) |
| SKU | D50720000 |
| UPC | 195166305349 |
Product Contents
| 15 Magic: The Gathering cards May contain these cards: ECL 1–268; ECC 1–4, 25–44; SPG 129–148 |
| 11–12 traditional foil cards |
| 5 cards of rarity rare or higher |
| 4 uncommon cards |
| 5 common cards |
| 1 land |
| Serialized headliner mythic rare card in <1% of boosters |
Price History
| Retailer Listings | Price | Delta | Status |
|---|---|---|---|
| Magic Madhouse | £24.95 | -13.7% | Out of Stock |
| Zatu Games | £25.49 | -11.8% | Out of Stock |
| The Card Vault | £26.95 | -6.8% | Out of Stock |
| Entoyment | £26.99 | -6.7% | Out of Stock |
| Thirsty Meeples | £27.00 | -6.6% | Out of Stock |
| Total Cards | £29.95 | +3.6% | Out of Stock |
| Axion Now | £29.95 | +3.6% | Out of Stock |
| Beanie Games | £32.99 | +14.1% | Out of Stock |
| Mythic Cardboard | £35.95 | +24.3% | Out of Stock |
No best listing available yet.
Last Updated: 23 Jun 2026, 02:17
