
Product Info
| Category | Booster Packs |
| Release Date | 26 Sept 2025 |
| Lifecycle | Current |
| MSRP | $6.99 |
| Languages | English, French, German, Italian, Japanese, Spanish |
| Case Configuration | 14 Magic: The Gathering cards |
| Dimensions | 0.157" x 2.598" x 4.803" (4 x 66 x 122mm) |
| Weight | 0.057 lb. (0.026 kg) |
| SKU | D45240000 |
| UPC | 195166289762 |
Marvel's Spider-Man Play Booster
Set: Marvel's Spider-Man
Product Description
Your friendly neighborhood Spider-Man swings into Magic: The Gathering , and not a moment too soon! Gather web-slingers from across the Spider-Verse and team up to take down the sinister foes that threaten the city.
Product Info
| Category | Booster Packs |
| Release Date | 26 Sept 2025 |
| Lifecycle | Current |
| MSRP | $6.99 |
| Languages | English, French, German, Italian, Japanese, Spanish |
| Case Configuration | 14 Magic: The Gathering cards |
| Dimensions | 0.157" x 2.598" x 4.803" (4 x 66 x 122mm) |
| Weight | 0.057 lb. (0.026 kg) |
| SKU | D45240000 |
| UPC | 195166289762 |
Product Contents
| 14 Magic: The Gathering cards |
| Play Boosters may contain these cards: SPM 1–231; MAR 1–40 |
| Includes 1–4 cards of rarity Rare or higher (2: 31%; 3: 3%; 4: <1%), and 3–5 Uncommon, 6–9 Common, and 1 Land cards |
| 1 card of any rarity is Traditional Foil |
| Foil Showcase Mythic Rare in <1% of boosters |
| Traditional Foil Land replaces a Land in 20% of boosters |
Price History
No best listing available yet.
Last Updated: 22 Jun 2026, 12:40
