
Product Info
| Category | Specialty |
| Release Date | 26 Sept 2025 |
| Lifecycle | Current |
| MSRP | $41.99 |
| Languages | English |
| Case Configuration | 3 Marvel's Spider-Man Play Boosters; each Play Booster contains: 14 Magic: The Gathering cards |
| Dimensions | 2.008" x 9.685" x 8.701" (52mm x 246mm x 221 mm) |
| Weight | 0.701 lb (0.318 kg) |
| SKU | D45310000 |
| UPC | 195166290102 |
Marvel's Spider-Man Scene Box
Set: Marvel's Spider-Man
Product Description
Marvel's Spider-Man Scene Box is a Specialty Box in Marvel's Spider-Man. Compare UK retailer pricing and current availability for this sealed product. It has a listed release date of 26 Sept 2025.
Product Info
| Category | Specialty |
| Release Date | 26 Sept 2025 |
| Lifecycle | Current |
| MSRP | $41.99 |
| Languages | English |
| Case Configuration | 3 Marvel's Spider-Man Play Boosters; each Play Booster contains: 14 Magic: The Gathering cards |
| Dimensions | 2.008" x 9.685" x 8.701" (52mm x 246mm x 221 mm) |
| Weight | 0.701 lb (0.318 kg) |
| SKU | D45310000 |
| UPC | 195166290102 |
Product Contents
| 3 Marvel's Spider-Man Play Boosters; each Play Booster contains: 14 Magic: The Gathering cards |
| Play Boosters may contain these cards: SPM 1–231; MAR 1–40 |
| Includes 1–4 cards of rarity Rare or higher (2: 31%; 3: 3%; 4: <1%), and 3–5 Uncommon, 6–9 Common, and 1 Land cards |
| 1 card of any rarity is Traditional Foil |
| Foil Showcase Mythic Rare in <1% of boosters |
| Traditional Foil Land replaces a Land in 20% of boosters |
| 6 Traditional Foil Scene Cards |
| 6 Art-Only Scene Cards |
Price History
No best listing available yet.
Last Updated: 22 Jun 2026, 12:40
