
Product Info
| Category | Specialty |
| Release Date | 26 Jun 2026 |
| Lifecycle | Current |
| MSRP | $119.00 |
| Languages | English |
| Case Configuration | 12 Magic: The Gathering | Marvel Super Heroes Play Boosters Each Play Booster contains 14 Magic: The Gathering cards |
| Dimensions | 5.394" x 4.882" x 2.953" (137 x 124 x 75mm) |
| Weight | 1.4 lb (0.635 kg) |
| SKU | D53700000 |
| UPC | 195166313139 |
Marvel Super Heroes Draft Night
Set: Marvel Super Heroes
Product Description
It's a draft party in a box! Draft Night is the self-contained kit for hosting a Pick-Two Draft for four players.
Product Info
| Category | Specialty |
| Release Date | 26 Jun 2026 |
| Lifecycle | Current |
| MSRP | $119.00 |
| Languages | English |
| Case Configuration | 12 Magic: The Gathering | Marvel Super Heroes Play Boosters Each Play Booster contains 14 Magic: The Gathering cards |
| Dimensions | 5.394" x 4.882" x 2.953" (137 x 124 x 75mm) |
| Weight | 1.4 lb (0.635 kg) |
| SKU | D53700000 |
| UPC | 195166313139 |
Product Contents
| 12 Magic: The Gathering | Marvel Super Heroes Play Boosters Each Play Booster contains 14 Magic: The Gathering cards |
| May contain these cards: MSH 1–384; MAR 41–100 |
| 1–4 cards of rarity rare or higher (2: 27%; 3: 2%; 4: 3–5 uncommon cards |
| 6–9 common cards |
| 1 land |
| 1 card of any rarity is traditional foil |
| Foil borderless mythic rare in <1% of boosters |
| Traditional foil land replaces a land in 20% of boosters |
Price History
No best listing available yet.
Last Updated: 26 Jun 2026, 05:52
