
Buy Now from Dice and Dumplings
Availability: In Stock
Price: £119.95 (-12.3%)
Last Updated: 22 Nov 2026, 11:28
Product Info
| Category | Booster Boxes |
| Release Date | 26 Jun 2026 |
| Lifecycle | Current |
| Languages | English, German, French, Japanese |
| Case Configuration | 24 boosters per display / 6 displays per carton |
| Dimensions | 4.882" x 7.992" x 2.52" (124 x 203 x 64mm) |
| Weight | 2.15 lb (0.975 kg) |
| SKU | D53630000 |
| UPC | 00195166313269 |
Marvel Super Heroes Jumpstart Booster Display
Set: Marvel Super Heroes
Availability: In Stock
Price: £119.95 (-12.3%)
Last Updated: 22 Nov 2026, 11:28
Product Description
The game of chaotic combinations gets mashed up with the Marvel Universe! Just grab two packs, shuffle them together, and you're ready to battle.
Product Info
| Category | Booster Boxes |
| Release Date | 26 Jun 2026 |
| Lifecycle | Current |
| Languages | English, German, French, Japanese |
| Case Configuration | 24 boosters per display / 6 displays per carton |
| Dimensions | 4.882" x 7.992" x 2.52" (124 x 203 x 64mm) |
| Weight | 2.15 lb (0.975 kg) |
| SKU | D53630000 |
| UPC | 00195166313269 |
Product Contents
| 24 Magic: The Gathering | Marvel Super Heroes Jumpstart Boosters; each Jumpstart Booster includes 20 cards. |
Price History
| Retailer Listings | Price | Delta | Status |
|---|---|---|---|
| Dice and Dumplings | £119.95 | -12.3% | In Stock |
| Gathering Games | £109.95 | -19.6% | Out of Stock |
| The Card Vault | £119.95 | -12.3% | Out of Stock |
| Chaos Cards | £119.95 | -12.3% | Out of Stock |
| Total Cards | £119.95 | -12.3% | Out of Stock |
| Highlander Games | £119.95 | -12.3% | Out of Stock |
| TierZero Games | £119.95 | -12.3% | Out of Stock |
| Wayland Games | £125.00 | -8.6% | Out of Stock |
| Langden Games | £130.00 | -5.0% | Out of Stock |
| Rules of Play | £130.00 | -5.0% | Out of Stock |
| Unicorn Cards | £130.05 | -4.9% | In Stock |
| Entoyment | £134.40 | -1.8% | Out of Stock |
| Zatu Games | £142.59 | +4.2% | In Stock |
| Element Games | £142.60 | +4.2% | Out of Stock |
| Goblin Gaming | £142.60 | +4.2% | Out of Stock |
| Magic Madhouse | £144.95 | +6.0% | In Stock |
| Ashdown Gaming | £149.95 | +9.6% | In Stock |
| Patriot Games | £150.00 | +9.7% | Out of Stock |
| Mox in the Hole | £150.00 | +9.7% | Out of Stock |
| Mighty Lancer Games | £150.00 | +9.7% | In Stock |
| Northumbrian Tin Soldier | £167.76 | +22.6% | Out of Stock |
| LVL UP Gaming | £189.99 | +38.9% | In Stock |
Buy Now from Dice and Dumplings
Availability: In Stock
Price: £119.95 (-12.3%)
Last Updated: 22 Nov 2026, 11:28
