
Buy Now from Thistle Tavern
Availability: In Stock
Price: £5.00 (-21.8%)
Last Updated: 22 Nov 2026, 11:28
Product Info
| Category | Booster Packs |
| Release Date | 26 Jun 2026 |
| Lifecycle | Current |
| MSRP | $6.99 |
| Languages | English, German, French, Japanese |
| Case Configuration | Each Jumpstart Booster includes 20 cards. |
| Dimensions | 0.315" x 2.677" x 4.685" (8 x 68 x 119mm) |
| Weight | 0.088 lb (0.04 kg) |
| SKU | D53630000 |
| UPC | 195166313252 |
Marvel Super Heroes Jumpstart Booster
Set: Marvel Super Heroes
Availability: In Stock
Price: £5.00 (-21.8%)
Last Updated: 22 Nov 2026, 11:28
Product Description
The game of chaotic combinations gets mashed up with the Marvel Universe! Just grab two packs, shuffle them together, and you're ready to battle.
Product Info
| Category | Booster Packs |
| Release Date | 26 Jun 2026 |
| Lifecycle | Current |
| MSRP | $6.99 |
| Languages | English, German, French, Japanese |
| Case Configuration | Each Jumpstart Booster includes 20 cards. |
| Dimensions | 0.315" x 2.677" x 4.685" (8 x 68 x 119mm) |
| Weight | 0.088 lb (0.04 kg) |
| SKU | D53630000 |
| UPC | 195166313252 |
Product Contents
| Each Jumpstart Booster includes 20 cards. |
Price History
| Retailer Listings | Price | Delta | Status |
|---|---|---|---|
| Thistle Tavern | £5.00 | -21.8% | In Stock |
| Total Cards | £5.45 | -14.8% | Out of Stock |
| Goblin Gaming | £5.94 | -7.1% | Out of Stock |
| Dice and Dumplings | £5.95 | -7.0% | In Stock |
| Ashdown Gaming | £6.25 | -2.3% | In Stock |
| Element Games | £6.29 | -1.6% | Out of Stock |
| Entoyment | £6.30 | -1.5% | Out of Stock |
| Zatu Games | £6.99 | +9.3% | In Stock |
| LVL UP Gaming | £6.99 | +9.3% | In Stock |
| Northumbrian Tin Soldier | £6.99 | +9.3% | Out of Stock |
| The Board Game Hut | £6.99 | +9.3% | In Stock |
| Mox in the Hole | £6.99 | +9.3% | Out of Stock |
| Geek-aboo | £7.00 | +9.5% | In Stock |
Buy Now from Thistle Tavern
Availability: In Stock
Price: £5.00 (-21.8%)
Last Updated: 22 Nov 2026, 11:28
