
Product Info
| Category | Specialty |
| Release Date | 26 Jun 2026 |
| Lifecycle | Current |
| MSRP | $41.99 |
| Languages | English |
| Case Configuration | Includes 3 Magic: The Gathering ® | Marvel Super Heroes Play Boosters Each Play Booster contains 14 Magic: The Gathering cards: May contain these cards: MSH 1–384; MAR 41–100 |
| Dimensions | 2.008" x 9.685" x 8.701" (51 x 246 x 221mm) |
| Weight | 0.701 lb (0.318 kg) |
| SKU | D53690000 |
| UPC | 195166313108 |
Marvel Super Heroes Scene Boxes
Set: Marvel Super Heroes
Product Description
Immortalize epic conflicts with a Magic: The Gathering | Marvel Super Heroes Scene Box. Power up your deck or collection with six traditional foil borderless scene cards.
Product Info
| Category | Specialty |
| Release Date | 26 Jun 2026 |
| Lifecycle | Current |
| MSRP | $41.99 |
| Languages | English |
| Case Configuration | Includes 3 Magic: The Gathering ® | Marvel Super Heroes Play Boosters Each Play Booster contains 14 Magic: The Gathering cards: May contain these cards: MSH 1–384; MAR 41–100 |
| Dimensions | 2.008" x 9.685" x 8.701" (51 x 246 x 221mm) |
| Weight | 0.701 lb (0.318 kg) |
| SKU | D53690000 |
| UPC | 195166313108 |
Product Contents
| Includes 3 Magic: The Gathering ® | Marvel Super Heroes Play Boosters Each Play Booster contains 14 Magic: The Gathering cards: May contain these cards: MSH 1–384; MAR 41–100 |
| 1–4 cards of rarity rare or higher (2: 27%; 3: 2%; 4: <1%) |
| 3–5 uncommon cards |
| 6–9 common cards |
| 1 land |
| 1 card of any rarity is traditional foil |
| Foil borderless mythic rare in <1% of boosters |
| Traditional foil land replaces a land in 20% of boosters |
Price History
No best listing available yet.
Last Updated: 15 Jun 2026, 17:06
