
Product Info
| Category | Booster Boxes |
| Release Date | 09 Feb 2024 |
| Lifecycle | Retired |
| Languages | English, Chinese (Simplified), German, French, Japanese |
| Case Configuration | 12 Boosters per display / 24 displays per carton |
| Dimensions | 1.457" x 5.512" x 5.000" (37 x 140 x 127mm) |
| Weight | 0.796 lb. (0.361 kg) |
| SKU | D30260000 |
| UPC | 195166244884 |
Murders at Karlov Manor Collector Booster Display
Product Description
Murder! Mystery!
Product Info
| Category | Booster Boxes |
| Release Date | 09 Feb 2024 |
| Lifecycle | Retired |
| Languages | English, Chinese (Simplified), German, French, Japanese |
| Case Configuration | 12 Boosters per display / 24 displays per carton |
| Dimensions | 1.457" x 5.512" x 5.000" (37 x 140 x 127mm) |
| Weight | 0.796 lb. (0.361 kg) |
| SKU | D30260000 |
| UPC | 195166244884 |
Product Contents
| 12 Murders at Karlov Manor Collector Boosters |
| 15 Magic: The Gathering cards |
| Collector Booster-exclusive special treatments and 10–12 Traditional Foil cards in every pack. |
| 1 Traditional Foil double-sided token, with a combination of 5 cards of rarity Rare or higher, 3–5 Uncommon, 4–6 Common, and 1 Full-Art Land cards. Serialized Card in <1% of boosters. |
Price History
| Retailer Listings | Price | Delta | Status |
|---|---|---|---|
| Beanie Games | £179.00 | -26.3% | Out of Stock |
| Dice and Dumplings | £209.95 | -13.5% | Out of Stock |
| Chaos Cards | £221.95 | -8.6% | Out of Stock |
| Rules of Play | £230.00 | -5.3% | Out of Stock |
| Langden Games | £235.00 | -3.2% | Out of Stock |
| Gathering Games | £250.00 | +3.0% | Out of Stock |
| Athena Games | £259.50 | +6.9% | Out of Stock |
| Zatu Games | £277.59 | +14.3% | Out of Stock |
| Mox in the Hole | £280.00 | +15.3% | Out of Stock |
| Element Games | £285.01 | +17.4% | Out of Stock |
No best listing available yet.
Last Updated: 22 Jun 2026, 21:33
