
Product Info
| Category | Booster Boxes |
| Release Date | 02 Oct 2026 |
| Lifecycle | Upcoming |
| MSRP | $26.99 |
| Languages | English, French, German, Japanese |
| Case Configuration | 12 boosters per display / 24 displays per carton |
| Dimensions | 5.512" x 1.378" x 5" |
| Weight | 0.37 lb |
| SKU | D59370000 |
| UPC | 195166340074 |
Reality Fracture Collector Booster Display
Set: Reality Fracture
Product Description
Smash through the looking glass and discover a whole new Multiverse of wonders! Every Reality Fracture Collector Booster contains rares and/or mythic rares, traditional foils, and a borderless basic land to begin sculpting your perfect sanctum.
Product Info
| Category | Booster Boxes |
| Release Date | 02 Oct 2026 |
| Lifecycle | Upcoming |
| MSRP | $26.99 |
| Languages | English, French, German, Japanese |
| Case Configuration | 12 boosters per display / 24 displays per carton |
| Dimensions | 5.512" x 1.378" x 5" |
| Weight | 0.37 lb |
| SKU | D59370000 |
| UPC | 195166340074 |
Product Contents
| 15 Magic: The Gathering cards |
Price History
| Retailer Listings | Price | Delta | Status |
|---|---|---|---|
| Dice and Dumplings | £279.95 | -2.5% | Out of Stock |
| LVL UP Gaming | £289.99 | +1.0% | Out of Stock |
| Element Games | £291.49 | +1.5% | Out of Stock |
No best listing available yet.
Last Updated: 23 Jun 2026, 01:20
