
Buy Now from Magic Madhouse
Availability: In Stock
Price: £74.95 (-11.5%)
Last Updated: 22 Nov 2026, 12:57
Product Info
| Category | Bundles |
| Release Date | 27 Mar 2026 |
| Lifecycle | Current |
| MSRP | $99.99 |
| Languages | English |
| Case Configuration | 9 Magic: The Gathering ® | Teenage Mutant Ninja Turtles Play Boosters Each Play Booster contains 14 Magic: The Gathering cards May contain these cards: TMT 1–252; PZA 1–20 |
| Dimensions | 3.465" x 7.362" 6.496" (88 x 187 x 165mm) |
| Weight | 0.75 lb (0.34 kg) |
| SKU | D51710000 |
| UPC | 195166308371 |
Teenage Mutant Ninja Turtles Pizza Bundle
Availability: In Stock
Price: £74.95 (-11.5%)
Last Updated: 22 Nov 2026, 12:57
Product Description
Get a big slice of Magic with everything on it! Calling all TMNT and Magic fans: Any way you slice it, this hot and fresh bundle really delivers!
Product Info
| Category | Bundles |
| Release Date | 27 Mar 2026 |
| Lifecycle | Current |
| MSRP | $99.99 |
| Languages | English |
| Case Configuration | 9 Magic: The Gathering ® | Teenage Mutant Ninja Turtles Play Boosters Each Play Booster contains 14 Magic: The Gathering cards May contain these cards: TMT 1–252; PZA 1–20 |
| Dimensions | 3.465" x 7.362" 6.496" (88 x 187 x 165mm) |
| Weight | 0.75 lb (0.34 kg) |
| SKU | D51710000 |
| UPC | 195166308371 |
Product Contents
| 9 Magic: The Gathering ® | Teenage Mutant Ninja Turtles Play Boosters Each Play Booster contains 14 Magic: The Gathering cards May contain these cards: TMT 1–252; PZA 1–20 |
| 1–5 cards of rarity rare or higher (2: 25%; 3: 3%; 4: <1%) |
| 2–5 uncommon cards |
| 6–10 common cards |
| 1 land card |
| 1 card of any rarity is traditional foil |
| Foil borderless mythic rare Turtle in <1% of boosters |
| Traditional foil land replaces a land in 20% of boosters |
Price History
| Retailer Listings | Price | Delta | Status |
|---|---|---|---|
| Magic Madhouse | £74.95 | -11.5% | In Stock |
| Axion Now | £59.95 | -29.2% | Out of Stock |
| LVL UP Gaming | £59.99 | -29.1% | Out of Stock |
| Thistle Tavern | £60.00 | -29.1% | Out of Stock |
| The Card Vault | £69.95 | -17.4% | Out of Stock |
| Mox in the Hole | £75.00 | -11.4% | Out of Stock |
| Ashdown Gaming | £79.95 | -5.6% | In Stock |
| Travelling Man | £79.99 | -5.5% | Out of Stock |
| Castle Comics UK | £80.00 | -5.5% | Out of Stock |
| Beanie Games | £80.00 | -5.5% | In Stock |
| Dice & Destiny | £81.99 | -3.1% | In Stock |
| Dice and Dumplings | £82.95 | -2.0% | In Stock |
| Gathering Games | £83.45 | -1.4% | Out of Stock |
| HMV | £83.45 | -1.4% | Out of Stock |
| Unicorn Cards | £83.47 | -1.4% | In Stock |
| Redcaps | £83.95 | -0.8% | Out of Stock |
| Langden Games | £85.00 | +0.4% | Out of Stock |
| Zatu Games | £87.39 | +3.2% | Out of Stock |
| Sarahs Shinies | £87.99 | +3.9% | Out of Stock |
| Chaos Cards | £89.95 | +6.3% | Out of Stock |
| EternaCards | £89.99 | +6.3% | In Stock |
| The Gamers Lodge | £89.99 | +6.3% | Out of Stock |
| Element Games | £89.99 | +6.3% | Out of Stock |
| Chester Le Geek | £90.00 | +6.3% | Out of Stock |
| Goblin Gaming | £94.99 | +12.2% | Out of Stock |
| Athena Games | £99.95 | +18.1% | Out of Stock |
| Patriot Games | £99.99 | +18.1% | In Stock |
| Mighty Lancer Games | £99.99 | +18.1% | Out of Stock |
| Entoyment | £99.99 | +18.1% | Out of Stock |
| Nostalgia TCG | £99.99 | +18.1% | Out of Stock |
| Northumbrian Tin Soldier | £99.99 | +18.1% | In Stock |
Buy Now from Magic Madhouse
Availability: In Stock
Price: £74.95 (-11.5%)
Last Updated: 22 Nov 2026, 12:57
