
Buy Now from Magic Madhouse
Availability: In Stock
Price: £89.95 (-4.6%)
Last Updated: 22 Nov 2026, 12:57
Product Info
| Category | Bundles |
| Release Date | 05 Sept 2026 |
| Lifecycle | Current |
| MSRP | $89.99 |
| Languages | English |
| Case Configuration | 9 Magic: The Gathering ® | The Hobbit ™Play Boosters Each Play Booster contains 14 Magic: The Gathering cards: May contain these cards: HOB 1–248 |
| Dimensions | 3.386" x 7.52" x 5.394" |
| Weight | 1.345 lb |
| SKU | D56630000 |
| UPC | 195166321974 |
The Hobbit Gift Bundle
Set: The Hobbit
Availability: In Stock
Price: £89.95 (-4.6%)
Last Updated: 22 Nov 2026, 12:57
Product Description
Magic: The Gathering® | The Hobbit™ Gift Bundle is the perfect present for fans of Magic and Middle-earth alike! This box is jam-packed with exciting goodies, including Play Boosters, gorgeous full-art lands, a promo card with exclusive art, and a Collector Booster full of rares, foils, and cool treatments.
Product Info
| Category | Bundles |
| Release Date | 05 Sept 2026 |
| Lifecycle | Current |
| MSRP | $89.99 |
| Languages | English |
| Case Configuration | 9 Magic: The Gathering ® | The Hobbit ™Play Boosters Each Play Booster contains 14 Magic: The Gathering cards: May contain these cards: HOB 1–248 |
| Dimensions | 3.386" x 7.52" x 5.394" |
| Weight | 1.345 lb |
| SKU | D56630000 |
| UPC | 195166321974 |
Product Contents
| 9 Magic: The Gathering ® | The Hobbit ™Play Boosters Each Play Booster contains 14 Magic: The Gathering cards: May contain these cards: HOB 1–248 |
| Includes 1–3 cards of rarity Rare or higher (2: 26%; 3: 2%) |
| 3–5 Uncommon |
| 7–9 Common |
| 1 land card |
| 1 card of any rarity is Traditional foil |
| Foil borderless rare/mythic rare in <1% of boosters |
| Traditional foil land replaces a land in 20% of boosters |
Price History
| Retailer Listings | Price | Delta | Status |
|---|---|---|---|
| Magic Madhouse | £89.95 | -4.6% | In Stock |
| HMV | £77.45 | -17.8% | Out of Stock |
| Jakes Breaks | £79.99 | -15.1% | Out of Stock |
| Langden Games | £80.00 | -15.1% | Out of Stock |
| Goblin Gaming | £80.74 | -14.4% | Out of Stock |
| Element Games | £80.99 | -14.1% | Out of Stock |
| Sarahs Shinies | £81.99 | -13.0% | Out of Stock |
| Thirsty Meeples | £89.00 | -5.6% | Out of Stock |
| Axion Now | £89.95 | -4.6% | In Stock |
| Gathering Games | £89.99 | -4.5% | Out of Stock |
| The Gamers Lodge | £89.99 | -4.5% | In Stock |
| Northumbrian Tin Soldier | £89.99 | -4.5% | Out of Stock |
| The Board Game Hut | £89.99 | -4.5% | Out of Stock |
| Beanie Games | £89.99 | -4.5% | In Stock |
| Nostalgia TCG | £89.99 | -4.5% | In Stock |
| Epics N Stuffs | £89.99 | -4.5% | Out of Stock |
| Thistle Tavern | £90.00 | -4.5% | Out of Stock |
| The Movie Shack | £90.00 | -4.5% | In Stock |
| 7th City Collectables | £94.99 | +0.8% | Out of Stock |
| Total Cards | £98.95 | +5.0% | Out of Stock |
| Mythic Cardboard | £99.95 | +6.0% | Out of Stock |
| Mighty Lancer Games | £99.99 | +6.1% | In Stock |
| Zatu Games | £99.99 | +6.1% | In Stock |
| Intrinsicards | £99.99 | +6.1% | Out of Stock |
| Travelling Man | £99.99 | +6.1% | Out of Stock |
| West End Games | £110.00 | +16.7% | In Stock |
| LVL UP Gaming | £119.99 | +27.3% | Out of Stock |
| Dice and Dumplings | £124.95 | +32.5% | In Stock |
| Antonian Wargames | £125.00 | +32.6% | Pre-Order |
Buy Now from Magic Madhouse
Availability: In Stock
Price: £89.95 (-4.6%)
Last Updated: 22 Nov 2026, 12:57
