
Buy Now from Magic Madhouse
Availability: In Stock
Price: £4.75 (-26.3%)
Last Updated: 22 Nov 2026, 12:57
Product Info
| Category | Booster Packs |
| Release Date | 15 Aug 2026 |
| Lifecycle | Current |
| MSRP | $6.99 |
| Languages | English, French, German, Italian, Japanese, Spanish |
| Case Configuration | 14 Magic: The Gathering cards May contain these cards: HOB 1–248 |
| Dimensions | 0.236" x 2.677" x 4.685" |
| Weight | 0.057 lb |
| SKU | D56580000 |
| UPC | 195166321844 |
The Hobbit Play Booster
Set: The Hobbit
Availability: In Stock
Price: £4.75 (-26.3%)
Last Updated: 22 Nov 2026, 12:57
Product Description
Play Boosters are the ideal choice for the play environment, especially Limited events. Whether players are drafting with friends, chasing Booster Fun, or simply expanding their collections, Play Boosters offer something for everyone.
Product Info
| Category | Booster Packs |
| Release Date | 15 Aug 2026 |
| Lifecycle | Current |
| MSRP | $6.99 |
| Languages | English, French, German, Italian, Japanese, Spanish |
| Case Configuration | 14 Magic: The Gathering cards May contain these cards: HOB 1–248 |
| Dimensions | 0.236" x 2.677" x 4.685" |
| Weight | 0.057 lb |
| SKU | D56580000 |
| UPC | 195166321844 |
Product Contents
| 14 Magic: The Gathering cards May contain these cards: HOB 1–248 |
| Includes 1–3 cards of rarity Rare or higher (2: 26%; 3: 2%) |
| 3–5 Uncommon |
| 7–9 Common |
| 1 land card |
| 1 card of any rarity is traditional foil |
| Foil borderless rare/mythic rare in <1% of boosters |
| Traditional foil land replaces a land in 20% of boosters |
Price History
| Retailer Listings | Price | Delta | Status |
|---|---|---|---|
| Magic Madhouse | £4.75 | -26.3% | In Stock |
| Total Cards | £5.45 | -15.4% | Out of Stock |
| TierZero Games | £5.50 | -14.6% | In Stock |
| Axion Now | £5.95 | -7.6% | In Stock |
| Mythic Cardboard | £6.25 | -3.0% | In Stock |
| Element Games | £6.29 | -2.4% | Out of Stock |
| Thirsty Meeples | £6.50 | +0.9% | Out of Stock |
| Nostalgia TCG | £6.99 | +8.5% | In Stock |
| LVL UP Gaming | £6.99 | +8.5% | In Stock |
| Zatu Games | £6.99 | +8.5% | In Stock |
| Northumbrian Tin Soldier | £6.99 | +8.5% | Out of Stock |
| Beanie Games | £6.99 | +8.5% | In Stock |
| Mox in the Hole | £7.00 | +8.7% | Out of Stock |
| Dice and Dumplings | £7.00 | +8.7% | In Stock |
| Geek-aboo | £7.00 | +8.7% | In Stock |
Buy Now from Magic Madhouse
Availability: In Stock
Price: £4.75 (-26.3%)
Last Updated: 22 Nov 2026, 12:57
