
Product Info
| Category | Specialty |
| Release Date | 15 Aug 2026 |
| Lifecycle | Upcoming |
| Languages | English |
| Case Configuration | 3 Magic: The Gathering ® | The Hobbit ™Play Boosters Each Play Booster contains 14 Magic: The Gathering cards: May contain these cards: HOB 1–248 |
| Dimensions | 2.008" x 9.685" x 8.701" |
| Weight | 0.56 lb |
| SKU | D56670000 |
| UPC | 195166322070 |
The Hobbit Scene Boxes - Treasures of Smaug
Set: The Hobbit
Product Description
Immortalize the most iconic moments with Magic: The Gathering ® | The Hobbit ™ Scene Boxes. Crown your deck or collection with these six Borderless Scene cards and piece them together to reveal the full story.
Product Info
| Category | Specialty |
| Release Date | 15 Aug 2026 |
| Lifecycle | Upcoming |
| Languages | English |
| Case Configuration | 3 Magic: The Gathering ® | The Hobbit ™Play Boosters Each Play Booster contains 14 Magic: The Gathering cards: May contain these cards: HOB 1–248 |
| Dimensions | 2.008" x 9.685" x 8.701" |
| Weight | 0.56 lb |
| SKU | D56670000 |
| UPC | 195166322070 |
Product Contents
| 3 Magic: The Gathering ® | The Hobbit ™Play Boosters Each Play Booster contains 14 Magic: The Gathering cards: May contain these cards: HOB 1–248 |
| Includes 1–3 cards of rarity Rare or higher (2: 26%; 3: 2%) |
| 3–5 Uncommon |
| 7–9 Common |
| 1 land card |
| 1 card of any rarity is Traditional foil |
| Foil borderless rare/mythic rare in <1% of boosters |
| Traditional foil land replaces a land in 20% of boosters |
Price History
No best listing available yet.
Last Updated: 17 Jun 2026, 06:09
