
Product Info
| Category | Booster Boxes |
| Release Date | 08 Sept 2023 |
| Lifecycle | Retired |
| Languages | English, Chinese (Simplified), German, French, Japanese |
| Case Configuration | 12 Boosters per display / 24 displays per carton |
| Dimensions | 1.457" x 5.512" x 5" (37 x 140 x 127mm) |
| Weight | 0.794 lb. (0.360 kg) |
| SKU | D24690000 |
| UPC | 195166231945 |
Wilds of Eldraine Collector Booster Display
Set: Wilds of Eldraine
Product Description
Eldraine is a plane of wonderful chaos and contradictions—your players will be invited to start their own storybook adventure, enveloped in a fantastical fairytale with a twist to break the curse of an endless slumber. With Collector Boosters, your players get direct access to the coolest cards from the set.
Product Info
| Category | Booster Boxes |
| Release Date | 08 Sept 2023 |
| Lifecycle | Retired |
| Languages | English, Chinese (Simplified), German, French, Japanese |
| Case Configuration | 12 Boosters per display / 24 displays per carton |
| Dimensions | 1.457" x 5.512" x 5" (37 x 140 x 127mm) |
| Weight | 0.794 lb. (0.360 kg) |
| SKU | D24690000 |
| UPC | 195166231945 |
Product Contents
| 12 Wilds of Eldraine Collector Boosters |
| 15 Magic: The Gathering cards |
| 5 cards of rarity Rare or higher in every pack |
| 5 Uncommon cards |
| 4 Common cards |
| 1 Full-Art Land |
| 10-12 Traditional Foil cards in every pack |
| At least 3 special Borderless cards per booster |
Price History
| Retailer Listings | Price | Delta | Status |
|---|---|---|---|
| The Card Vault | £209.95 | -12.6% | Out of Stock |
| Gathering Games | £219.99 | -8.4% | Out of Stock |
| Northumbrian Tin Soldier | £219.99 | -8.4% | Out of Stock |
| Rules of Play | £220.00 | -8.4% | Out of Stock |
| Zatu Games | £249.19 | +3.7% | Out of Stock |
| Element Games | £262.95 | +9.4% | Out of Stock |
| Mox in the Hole | £265.00 | +10.3% | Out of Stock |
| 7th City Collectables | £275.00 | +14.5% | Out of Stock |
No best listing available yet.
Last Updated: 22 Jun 2026, 16:15
