
| Retailer | Price | Status |
|---|---|---|
| Gathering Games | £27.49-80.5% | Out of Stock |
| Mythic Cardboard | £139.95-0.6% | Out of Stock |
| Axion Now | £139.95-0.6% | In Stock |
| Travelling Man | £140.00-0.6% | Out of Stock |
| Dice & Destiny | £159.99+13.6% | In Stock |
Magic: The Gathering Duskmourn: House of Horror is a expansion release with set code DSK. The publisher-listed release date is 2024-09-27, and current reference metadata lists 419 cards.
Set Name: Duskmourn: House of Horror
Set Code: DSK
Set Type: Expansion
Release Date: 2024-09-27
Card Count: 419
Parent Set Code: N/A
Products tracked: 10

| Retailer | Price | Status |
|---|---|---|
| Gathering Games | £27.49-80.5% | Out of Stock |
| Mythic Cardboard | £139.95-0.6% | Out of Stock |
| Axion Now | £139.95-0.6% | In Stock |
| Travelling Man | £140.00-0.6% | Out of Stock |
| Dice & Destiny | £159.99+13.6% | In Stock |

| Retailer | Price | Status |
|---|---|---|
| Total Cards | £4.45-10.9% | Out of Stock |
| Zatu Games | £4.60-7.9% | In Stock |
| Mythic Cardboard | £4.95-0.9% | Out of Stock |
| Thirsty Meeples | £5.00+0.1% | In Stock |
| Gathering Games | £5.49+9.9% | Out of Stock |

| Retailer | Price | Status |
|---|---|---|
| TierZero Games | £33.95-22.0% | Out of Stock |
| Zatu Games | £36.95-15.1% | Out of Stock |
| Gathering Games | £37.75-13.3% | Out of Stock |
| Mythic Cardboard | £38.95-10.5% | Out of Stock |
| 7th City Collectables | £70.00+60.8% | In Stock |

| Retailer | Price | Status |
|---|---|---|
| TierZero Games | £33.95-22.8% | Out of Stock |
| Zatu Games | £36.95-16.0% | Out of Stock |
| Mythic Cardboard | £38.95-11.4% | Out of Stock |
| Gathering Games | £39.99-9.0% | Out of Stock |
| 7th City Collectables | £70.00+59.2% | In Stock |

| Retailer | Price | Status |
|---|---|---|
| TierZero Games | £33.95-23.1% | Out of Stock |
| Zatu Games | £36.95-16.3% | Out of Stock |
| Mythic Cardboard | £38.95-11.7% | Out of Stock |
| Gathering Games | £41.75-5.4% | Out of Stock |
| Beanie Games | £42.29-4.2% | Out of Stock |

No eligible in-stock/pre-order best price right now.
| Retailer | Price | Status |
|---|---|---|
| TierZero Games | £221.95-12.4% | Out of Stock |
| Gathering Games | £244.75-3.4% | Out of Stock |
| Mythic Cardboard | £245.95-2.9% | Out of Stock |
| Athena Games | £249.50-1.5% | Out of Stock |
| Zatu Games | £260.58+2.9% | Out of Stock |

No eligible in-stock/pre-order best price right now.
| Retailer | Price | Status |
|---|---|---|
| Zatu Games | £21.87-7.2% | Out of Stock |
| Total Cards | £22.45-4.7% | Out of Stock |
| Mythic Cardboard | £23.95+1.6% | Out of Stock |
| Gathering Games | £25.99+10.3% | Out of Stock |

No eligible in-stock/pre-order best price right now.
| Retailer | Price | Status |
|---|---|---|
| Gathering Games | £39.75-16.1% | Out of Stock |
| Mythic Cardboard | £39.95-15.7% | Out of Stock |
| TierZero Games | £39.95-15.7% | Out of Stock |
| Zatu Games | £40.74-14.0% | Out of Stock |
| Dice & Destiny | £45.99-2.9% | Out of Stock |

No eligible in-stock/pre-order best price right now.
| Retailer | Price | Status |
|---|---|---|
| Zatu Games | £25.10-11.5% | Out of Stock |
| Axion Now | £29.95+5.7% | Out of Stock |
| Gathering Games | £29.99+5.8% | Out of Stock |

No eligible in-stock/pre-order best price right now.
| Retailer | Price | Status |
|---|---|---|
| TierZero Games | £33.95-30.1% | Out of Stock |
| Zatu Games | £36.95-23.9% | Out of Stock |
| Gathering Games | £74.75+54.0% | Out of Stock |